Current Killstreak Hiscore (Normal)

flare
RankUsernameCurrent StreakHighest Streak
1169351aleaf belief 0 1
1169352aleaf 0 0
1169353alea 0 0
1169354ale994 0 15
1169355ale99 0 0
1169356ale6 0 0
1169357ale5656565 0 1
1169358ale4879 0 6
1169359ale3xx 0 6
1169360ale35656 0 0
1169361ale23 0 5
1169362ale211106 0 2
1169363ale159 0 0
1169364ale148 0 0
1169365ale xander 0 0
1169366ale wrecked 0 0
1169367ale ssdad 0 0
1169368ale pker1234 0 0
1169369ale pker1 0 0
1169370ale pker 0 0
1169371ale pk19 0 1
1169372ale pk 1999 0 0
1169373ale pa 0 0
1169374ale p 0 0
1169375ale md 0 2
1169376ale master 0 0
1169377ale k 0 0
1169378ale juega 0 8
1169379ale gos 0 0
1169380ale esof 0 0
1169381ale eosf 0 0
1169382ale coq 0 0
1169383ale bania 0 6
1169384ale b7b alah 0 0
1169385ale 77 0 3
1169386ale 3rbefolo 0 0
1169387aldyvision 0 0
1169388aldwin 0 4
1169389aldwen 0 1
1169390aldwar 0 0
1169391aldute455 0 0
1169392aldus 0 0
1169393aldukas13 0 3
1169394alduin 0 2
1169395aldschoolpk 0 0
1169396alds 0 7
1169397aldro 0 13
1169398aldrin 0 1
1169399aldrig 0 0
1169400aldric 0 2